$379,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Lower Level |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Garage Door Opener, Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Electricity Available, Cable Available, Phone Connected, Natural Gas Connected, Cable Connected |
ROOF | Composition |
Lot Features | Wooded |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public |
HOA Amenities | Clubhouse, End Unit, Fitness Center, Indoor Pool, Meeting Room, Pets Allowed, Spa/Hot Tub |
Status | For Sale |
---|---|
LIVING SPACE | 2,006 Sq.Ft. |
MLS® ID | 25026016 |
Type | Condo |
Year Built | 2013 |
Neighborhood | Norton Shores |
Architecture Styles | Ranch |
School District | Mona Shores |
SALES PRICE | $379,900 |
---|---|
REAL ESTATE TAXES | $4,270/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect