$2,200,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Ceramic Tile |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Garage Door Opener, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected, Cable Connected, Extra Well |
| ROOF | Composition |
| Lot Features | Wooded |
| Parking | Attached |
| Heat type | Baseboard |
| Sewer | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,500 Sq.Ft. |
| TOTAL AREA | 3,500 Sq.Ft. |
| LOT SIZE | 3.4 Acres |
| MLS® ID | 26026158 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | North Muskegon |
| Architecture Styles | Traditional |
| Water Frontage | Lake |
| School District | Whitehall |
| SALES PRICE | $2,200,000 |
|---|---|
| REAL ESTATE TAXES | $18,565/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect