$1,795,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Vinyl |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Well |
ROOF | Shingle |
Lot Features | Level |
Parking | Detached, Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LIVING SPACE | 3,357 Sq.Ft. |
LOT SIZE | 1.68 Acres |
MLS® ID | 24057593 |
Type | Residential |
Year Built | 1960 |
Neighborhood | North Muskegon |
Architecture Styles | Traditional |
Water Frontage | Lake |
School District | Whitehall |
SALES PRICE | $1,795,000 |
---|---|
REAL ESTATE TAXES | $5,728/yr |
There is also an extra garage or storage area that could potentially be converted into a guest house.
Buffy Schichtel
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect