$259,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Vinyl |
| Fireplace | Living Room |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Center Island |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected, Cable Connected, Storm Sewer |
| ROOF | Composition |
| Lot Features | Sidewalk |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | Pending |
|---|---|
| LIVING SPACE | 928 Sq.Ft. |
| TOTAL AREA | 928 Sq.Ft. |
| LOT SIZE | 4,966 Sq.Ft. |
| MLS® ID | 26002820 |
| Type | Residential |
| Year Built | 1925 |
| Neighborhood | Norton Shores |
| School District | Muskegon |
| SALES PRICE | $259,000 |
|---|---|
| REAL ESTATE TAXES | $1,239/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect