$399,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Laminate |
Appliances | Dishwasher, Microwave, Range |
Other Interior Features | Garage Door Opener |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Phone Available, Natural Gas Available, Electricity Available, Cable Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Wooded |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public |
Status | For Sale |
---|---|
LIVING SPACE | 1,285 Sq.Ft. |
TOTAL AREA | 1,285 Sq.Ft. |
LOT SIZE | 1.5 Acres |
MLS® ID | 25052355 |
Type | Residential |
Year Built | 2025 |
Architecture Styles | Ranch |
School District | Spring Lake |
SALES PRICE | $399,900 |
---|---|
REAL ESTATE TAXES | $1,385/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect