$329,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Garage Door Opener |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Connected |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac |
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| HOA Amenities | Pets Allowed |
| Status | For Sale |
|---|---|
| Open House | 3/21/2026, 10:00 AM - 11:30 PM |
| LIVING SPACE | 1,250 Sq.Ft. |
| TOTAL AREA | 1,250 Sq.Ft. |
| MLS® ID | 26009153 |
| Type | Condo |
| Year Built | 2024 |
| Neighborhood | Spring Lake |
| Architecture Styles | Ranch |
| School District | Grand Haven |
| SALES PRICE | $329,900 |
|---|---|
| REAL ESTATE TAXES | $4,056/yr |
| HOA Fees | $425/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect