$390,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Lower Level, Main Level |
| Flooring | Engineered Hardwood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Garage Door Opener, Hot Tub Spa, Eat-in Kitchen, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Corner Lot, Level |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,399 Sq.Ft. |
| TOTAL AREA | 1,399 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 26031890 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Spring Lake |
| Architecture Styles | Ranch |
| School District | Spring Lake |
| SALES PRICE | $390,000 |
|---|---|
| REAL ESTATE TAXES | $2,264/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect