$525,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, In Bathroom, In Hall, Main Level, Washer Hookup |
Fireplace | Family Room, Primary Bedroom |
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | Guest Quarters |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Public |
ROOF | Shingle |
Lot Features | Flag Lot, Wooded |
Parking | Garage Door Opener, Detached, Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Disability Features | Accessible Mn Flr Full Bath, Covered Entrance |
Status | For Sale |
---|---|
LIVING SPACE | 3,479 Sq.Ft. |
TOTAL AREA | 2,312 Sq.Ft. |
LOT SIZE | 3.26 Acres |
MLS® ID | 25045560 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Ranch |
School District | Grand Haven |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $3,897/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect