$1,800,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Family Room |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Humidifier, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Utilities | Phone Connected, Natural Gas Connected, Cable Connected |
ROOF | Composition |
Parking | Detached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,500 Sq.Ft. |
LOT SIZE | 1.28 Acres |
MLS® ID | 23020064 |
Type | Residential |
Year Built | 1957 |
Architecture Styles | Traditional |
Water Frontage | Lake |
School District | Grand Haven |
SALES PRICE | $1,800,000 |
---|---|
REAL ESTATE TAXES | $10,931/yr |
I can assist you with selling or buying your home, vacation home or property, investment property, or luxury waterfront estate & discover the unique lifestyle and natural beauty of Michigan.
Let's Connect